- Property Info
- WalkScore
- Mortgage Info
- Share
By St. Lawrence Market With A 100% Walking Score. Best Downtown T.O Location With Easy Access To Dvp/Gardiner, Walking Distance To The Financial Dist. Harbour Front. One Of The Largest 1-Bedrooms With An Extra Open Den Area In The Building. Updated Wood Floor Throughout.
Existing Fridge, Stove, Dishwasher, Washer, Dryer, All Elfs Including Ceiling Fan In Bedroom, And Living Rm. All Window Coverings. One Underground Parking And One Exclusive Use Locker. An Extraordinary Value, Hurry It Won't Last.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,300 |
Maintenance | $515.41 |
Days On Our Website | 17 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | Measurements not available | Wood Floor, Picture Window |
Flat | Dining | Measurements not available | Wood Floor |
Flat | Kitchen | Measurements not available | Tile Floor, O/Looks Living, B/I Appliances |
Flat | Br | Measurements not available | Wood Floor, Picture Window, Ensuite Bath |
Flat | Den | Measurements not available | Wood Floor, Combined W/Dining |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: AGENTONDUTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...