- Property Info
- WalkScore
- Mortgage Info
- Share
Enjoy Five Star Shangri-La Hotel, Top Of The Line Amenities And Services, , Breathtaking South East View, See Lake, Financial District, Roy Thomson Hall, Top Quality Kitchen, Marble Baths, Granite Counter Top In Kitchen & Bathroom, Best Condo In Downtown,****Shangri-La Offers Access Elegant Amenities: Valet Parking Services, Indoor Pool, Hot Tub, Restaurant, Spa, Theater, Limo Worldwide Known High-Class Hotel Service & Valet Service,
S:Miele Appliances, S Fridge, Microwave, Oven, Five Burner, Gas Stove, Romantic Fireplace, Washer & Dryer, All Light Fixtures, Very Good Location Of 1 Parking & 1 Lockers (#61, #9)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1400-1599 |
Property Tax | $7,583 |
Maintenance | $1496.26 |
Days On Our Website | 17 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Metal/Side |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.70m x 4.30m | Hardwood Floor, 2 Way Fireplace, Balcony |
Flat | Kitchen | 5.10m x 2.70m | Hardwood Floor, B/I Appliances, B/I Dishwasher |
Flat | Prim Bdrm | 4.09m x 3.71m | B/I Closet, 5 Pc Ensuite, B/I Vanity |
Flat | 2nd Br | 3.27m x 3.63m | Backsplash, 4 Pc Ensuite, W/I Closet |
Flat | Laundry | 2.30m x 1.49m | Cedar Closet |
Flat | Foyer | 1.90m x 3.18m | Hardwood Floor, 2 Pc Bath |
Flat | Other | 2.30m x 4.30m |
Bathroom Information
Floor | Description |
Bsmt | 1 x 4 piece |
Main | 1 x 5 piece |
Flat | 1 x 2 piece |
Listing Office: CITYSCAPE REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...