- Property Info
- WalkScore
- Mortgage Info
- Share
Palmerston & Queen West *Steps To Trinity Bellwoods Park ! 130 Ft Lot With Lane Access To Garage | Delightful Duplex On Palmerston | Updated And Beautifully Maintained | Lane Access To Block Garage | Main Floor 2 Bedroom Unit With 10 Ft Ceilings And 3 Walkouts & Ensuite Laundry | Upper 1 + 1 Bedroom Unit (@700Sq.Ft) W/ Enormous Living Space, Tons Of Natural Sunlight & Ensuite Laundry | Walk To Queen West, Ttc, Trinity Bellwoods, Terroni, Kensington Mkt, U Of T, Little Italy, Uhn, And All The Best Of Toronto | Transit Score 98 Bike Score 92 !**** Extras ****Include: 2 Fridges, 2 Stoves, 2 Washers And 2 Dryers, 2 Ductless Ac Units, All Elfs, And Window Coverings | Unfinished Basement W/ Separate Entrance Has Roughed In Kitchen And Bathe Electrical & Plumbing | Hwt (Owned) |
Include: 2 Fridges, 2 Stoves, 2 Washers And 2 Dryers, 2 Ductless Ac Units, All Elfs, And Window Coverings | Unfinished Basement W/ Separate Entrance Has Roughed In Kitchen And Bathe Electrical & Plumbing | Hwt (Owned) |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $6,275 |
Maintenance | N/A |
Days On Our Website | 61 |
Basement | Full - Sep Entrance |
Kitchens | 2 |
Garages | 1.5 |
Lot Dimensions | 15.87 x 130.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Gas - Radiant |
Exterior | Brick - Other |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.50m x 3.96m | Hardwood Floor, Pot Lights, Window |
Main | Dining | 3.22m x 4.81m | Combined W/Living, Hardwood Floor, Pot Lights |
Main | Living | 3.22m x 4.81m | Combined W/Dining, Hardwood Floor, Window |
Main | Prim Bdrm | 3.18m x 4.53m | Hardwood Floor, Closet, W/O To Yard |
Main | 2nd Br | 4.53m x 2.28m | Hardwood Floor, Closet, Window |
2nd | Kitchen | 3.67m x 2.44m | Hardwood Floor, Pot Lights, Window |
2nd | Dining | 3.37m x 2.67m | Hardwood Floor, Pot Lights, Window |
2nd | Living | 4.50m x 2.42m | Hardwood Floor, Pot Lights, Window |
2nd | Br | 4.53m x 3.18m | Broadloom, Window, Closet |
Bsmt | Rec | 4.35m x 4.24m | Pot Lights |
Bsmt | Bathroom | 2.10m x 1.58m | Unfinished |
Bsmt | Other | 2.74m x 3.99m | Separate Rm |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Main | 1 x 3 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...