- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 2 Bed, Corner Cecconi Simone Designed,Brand New, High Floor, Sw Corner Unit At The Peter St Condos. Best Split Layout In Building. Oak Hardwood Floors * Quartz Counters * All Glass Corner Unit * Flat 9' Ceilings *169 Sf South Facing Balcony Enjoy Ammenities Like Yoga, Aerobics, Gym, Theatre, Billiard, Lounge, Dining, Bar And Guest Rooms. Live And Play In Theatre District And Walk To Financial District
Fridge, Stove, Dishwasher, Washer, Dryer, Window Coverings
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.65m x 4.36m | Hardwood Floor, South View, W/O To Balcony |
Main | Dining | 6.65m x 4.36m | Hardwood Floor, Combined W/Kitchen, Open Concept |
Main | Master | 3.17m x 3.14m | Hardwood Floor, Sw View, Large Window |
Main | 2nd Br | 3.20m x 2.93m | Hardwood Floor, Large Closet, South View |
Main | Kitchen | 6.65m x 4.36m | Hardwood Floor, Combined W/Dining, South View |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: CITYSCAPE REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...